Ethiopian markets · retail prices with source history
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abaala | 400.00 ETB | 15 Jul 2026 | WFP | KG |
| Asayta | 400.00 ETB | 15 Jul 2026 | WFP | KG |
| Chifra | 400.00 ETB | 15 Jul 2026 | WFP | KG |
| Dalifagi | 550.00 ETB | 15 Jul 2026 | WFP | KG |
| Debark | 30.00 ETB | 15 Jun 2021 | WFP | KG |
| Addis Ababa | 150.00 ETB | 15 Aug 2020 | WFP | KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.