Ethiopian markets · wholesale prices with source history
WFP monthly median · wholesale · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Addis Ababa | 43.00 ETB | 15 Oct 2021 | WFP | 100 KG |
| Assela | 36.28 ETB | 15 Oct 2021 | WFP | 100 KG |
| Baher Dar | 42.33 ETB | 15 Oct 2021 | WFP | 100 KG |
| Debre Birhan | 35.75 ETB | 15 Oct 2021 | WFP | 100 KG |
| Dessie | 36.33 ETB | 15 Oct 2021 | WFP | 100 KG |
| Diredawa | 41.80 ETB | 15 Oct 2021 | WFP | 100 KG |
| Eteya | 35.00 ETB | 15 Oct 2021 | WFP | 100 KG |
| Gonder | 42.13 ETB | 15 Oct 2021 | WFP | 100 KG |
| Jimma | 36.50 ETB | 15 Oct 2021 | WFP | 100 KG |
| Nazareth | 35.33 ETB | 15 Oct 2021 | WFP | 100 KG |
| Shashemene | 44.83 ETB | 15 Oct 2021 | WFP | 100 KG |
| Nekempt | 38.00 ETB | 15 Sept 2021 | WFP | 100 KG |
| Hossana | 36.00 ETB | 15 Aug 2021 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.