Ethiopian markets · retail prices with source history
WFP monthly median · retail · ETB per kg. Market coverage can vary over time.
| Market | Price / kg | Observed on | Source | Original unit |
|---|---|---|---|---|
| Abi Adi | 92.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Abomsa | 77.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adighageray | 110.80 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adiha (Ayder Sub City) | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adihaqui | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adwa | 86.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Alamata | 84.60 ETB | 15 Jul 2026 | WFP | 100 KG |
| Aleta Wondo | 100.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Babile | 130.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Chiro | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Dila | 110.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Fedis | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Ginnir | 70.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Gohatsiyon/GebreGuracha | 76.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Hawassa | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kebele 17 | 120.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Korem | 60.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Kurfa Chelle | 130.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mehoni | 76.50 ETB | 15 Jul 2026 | WFP | 100 KG |
| Mekele | 118.33 ETB | 15 Jul 2026 | WFP | 100 KG |
| Negele | 76.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Robe | 65.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shalla | 95.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shashemene | 95.00 ETB | 15 Jul 2026 | WFP | 100 KG |
| Shire | 110.75 ETB | 15 Jul 2026 | WFP | 100 KG |
| Adigrat | 102.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Axum | 115.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Hawzien | 78.20 ETB | 15 Jun 2026 | WFP | 100 KG |
| Quiha | 87.00 ETB | 15 Jun 2026 | WFP | 100 KG |
| Wukro | 51.20 ETB | 15 Jun 2026 | WFP | 100 KG |
| Sheraro | 107.80 ETB | 15 May 2026 | WFP | 100 KG |
| May Tsemre | 99.00 ETB | 15 Jun 2025 | WFP | 100 KG |
| Bati | 110.00 ETB | 15 Oct 2024 | WFP | 100 KG |
| Kobo | 100.00 ETB | 15 Jul 2024 | WFP | 100 KG |
| Mersa | 90.00 ETB | 15 Jul 2024 | WFP | 100 KG |
| Abaala | 90.00 ETB | 15 Aug 2023 | WFP | 100 KG |
| Maichow | 45.00 ETB | 15 Jun 2023 | WFP | 100 KG |
| Wekro | 6.76 ETB | 15 Mar 2023 | WFP | 100 KG |
| Wolenchiti | 19.77 ETB | 15 Apr 2021 | WFP | 100 KG |
| Chifra | 40.00 ETB | 15 Feb 2020 | WFP | 100 KG |
| Ajeber | 9.03 ETB | 15 May 2015 | WFP | 100 KG |
| Debark | 9.30 ETB | 15 May 2015 | WFP | 100 KG |
| Kersa | 7.80 ETB | 15 May 2015 | WFP | 100 KG |
| Mota | 6.80 ETB | 15 May 2015 | WFP | 100 KG |
Historical prices provide context. Source observations may be months or years old. The overview uses the latest observed month for this item; individual markets below may have older observations. Recent community reports use a 30-day median.
Source: World Food Programme via OCHA HDX · CC BY IGO. Original units are preserved, and 100 KG quotes are converted to price per kg. Community submissions are stored separately.